| Apartment | A night | A weekend | A week | 2 weeks | A month |
|---|---|---|---|---|---|
| Apartment 2R – London | € 120 | € 300 | € 450 | € 750 | € 1200 |
| Apartment 3R – New York | € 120 | € 300 | € 450 | € 750 | € 1200 |
| Apartment 4R – Paris | € 120 | € 300 | € 450 | € 750 | € 1200 |
| Apartment 4L – Bangkok | € 160 | € 400 | € 550 | € 900 | € 1600 |
| Pricing apt. 2R – London | |
|---|---|
| A night | € 120 |
| A weekend | € 300 |
| A week | € 450 |
| 2 weeks | € 750 |
| A month | € 1200 |
| Pricing apt. 3R – New York | |
|---|---|
| A night | € 120 |
| A weekend | € 300 |
| A week | € 450 |
| 2 weeks | € 750 |
| A month | € 1200 |
| Pricing apt. 4R – Paris | |
|---|---|
| A night | € 120 |
| A weekend | € 300 |
| A week | € 450 |
| 2 weeks | € 750 |
| A month | € 1200 |
| Pricing apt. 4L – Bangkok | |
|---|---|
| A night | € 110 |
| A weekend | € 400 |
| A week | € 550 |
| 2 weeks | € 900 |
| A month | € 1600 |
* All of the above mentioned apartment prices include VAT, taxes and the monthly running costs (water, heating, electricity, cable TV and Wifi). Additionally, a rental bond of € 500 and a final cleaning fee of € 50 will be surcharged to your stay.
If you’re considering a long-term stay at any of our business apartments we recommend you reach out to us. By doing so we can provide you with a tailor-made estimate catered to your needs. You can reach us by phone at +32 14 71 04 69 or send us an e-mail at info@expaco.eu.